Scheme of courses offered for B.Ed along with contents
A | Core Papers: (Papers I to IV) | EXT/INT | Marks |
| Paper I | Theory of Principles of Education | (80+20) | 100 |
| Paper II | Psychology of Learning & Development | (80+20) | 100 |
| Paper III | Development of Education System in India | (80+20) | 100 |
| Paper IV | Essentials of Instructional Technology | (80+20) | 100 |
B | B) Content - Cum - Methodology Courses (Paper V to VII) | | |
| Group A: | Languages (Paper V) | EXT/INT | Marks |
| i) | Teaching of English | (80+20) | 100 |
| ii) | Teaching of Urdu | (80+20) | 100 |
| iii) | Teaching of Hindi | (80+20) | 100 |
| iv) | Teaching of Punjabi | (80+20) | 100 |
| | | | |
| Group B: | Social Sciences (Paper VI) | EXT/INT | Marks |
| i) | Teaching of History & Civics | (80+20) | 100 |
| ii) | Teaching of Geography | (80+20) | 100 |
| | | | |
| Group V: | Science (Paper VII) | EXT/INT | Marks |
| i) | Teaching of Bio Science | (80+20) | 100 |
| ii) | Teaching of Physical Science | (80+20) | 100 |
| iii) | Teaching of Mathematics | (80+20) | 100 |
| Note:- | Student shall have to opt one paper from Group A & one paper either from Group B or Group C. |
| | | | |
C | Special Courses (Paper VIII) | | |
| | Any one of the following | | |
| | - Environmental Education
- Elementary Computer Education
- Guidance & Counseling
- Population Education
- Special Education
| | |
D | D) Partial Courses ( Paper IX) | | |
| | Internship & Practice of Teaching: | EXT/INT | Marks |
| a) | Internship | (30+20) | 50 |
| b) | Preparation of Teaching Aids | (30+20) | 50 |
| c) | Mastery of Teachings Skills through Micro Teaching & Simulated teaching | (60+40) | 100 |
| d) | Practice Teaching in actual classroom situation | (60+40) | 100 |